dopo il triste epilogo con Forex Hacked 2.5 in reale (storia durata appena 3-4 giorni lavorativi), anche il copioso conto demo FXOpen leva 200 è andato in stop out!
Il gemello su piattaforma IamFX con leva più elevata a 500 se l'è scampata per la rotta della scuffia grazie ad un breve rimbalzo del prezzo.
A voi i risultati su FXOpen.
FXOpen Investments Inc.
| Account: 1532633 | Name: OrionsSoftware | Currency: USD | Leverage: 1:200 | 2013 May 15, 11:30 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 49333091 | 2013.04.19 20:41 | balance | Deposit | 3 000.00 | |||||||||
| 49333129 | 2013.04.19 20:45 | sell | 0.10 | eurusd | 1.3070 | 0.0000 | 1.3025 | 2013.04.22 15:45 | 1.3025 | 0.00 | 0.00 | -0.18 | 45.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49339956 | 2013.04.22 15:45 | sell | 0.10 | eurusd | 1.3024 | 0.0000 | 1.3010 | 2013.04.23 10:39 | 1.3010 | 0.00 | 0.00 | -0.18 | 14.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49342985 | 2013.04.22 19:41 | sell | 0.17 | eurusd | 1.3055 | 0.0000 | 1.3010 | 2013.04.23 10:39 | 1.3010 | 0.00 | 0.00 | -0.30 | 76.50 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49348824 | 2013.04.23 10:35 | buy | 0.29 | eurusd | 1.3014 | 0.0000 | 1.3027 | 2013.04.23 17:30 | 1.3027 | 0.00 | 0.00 | 0.00 | 37.70 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49350327 | 2013.04.23 11:16 | buy | 0.49 | eurusd | 1.2982 | 0.0000 | 1.3027 | 2013.04.23 17:30 | 1.3027 | 0.00 | 0.00 | 0.00 | 220.50 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49337684 | 2013.04.22 10:36 | buy | 0.17 | eurusd | 1.3047 | 0.0000 | 1.3027 | 2013.04.23 17:30 | 1.3027 | 0.00 | 0.00 | -0.46 | -34.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49334059 | 2013.04.22 00:01 | buy | 0.10 | eurusd | 1.3078 | 0.0000 | 1.3027 | 2013.04.23 17:30 | 1.3027 | 0.00 | 0.00 | -0.27 | -51.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49361632 | 2013.04.24 11:00 | buy | 0.29 | eurusd | 1.2964 | 0.0000 | 1.3009 | 2013.04.24 11:48 | 1.3009 | 0.00 | 0.00 | 0.00 | 130.50 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49355036 | 2013.04.23 17:31 | buy | 0.10 | eurusd | 1.3029 | 0.0000 | 1.3009 | 2013.04.24 11:48 | 1.3009 | 0.00 | 0.00 | -0.27 | -20.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49357114 | 2013.04.23 21:23 | buy | 0.17 | eurusd | 1.2997 | 0.0000 | 1.3009 | 2013.04.24 11:48 | 1.3009 | 0.00 | 0.00 | -0.46 | 20.40 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49349106 | 2013.04.23 10:41 | sell | 0.10 | eurusd | 1.2999 | 0.0000 | 1.2986 | 2013.04.24 15:36 | 1.2986 | 0.00 | 0.00 | -0.18 | 13.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49364347 | 2013.04.24 13:00 | sell | 0.17 | eurusd | 1.3031 | 0.0000 | 1.2986 | 2013.04.24 15:36 | 1.2986 | 0.00 | 0.00 | 0.00 | 76.50 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49363109 | 2013.04.24 11:48 | buy | 0.10 | eurusd | 1.3015 | 0.0000 | 1.3029 | 2013.04.25 04:07 | 1.3029 | 0.00 | 0.00 | -0.80 | 14.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49366578 | 2013.04.24 15:39 | buy | 0.17 | eurusd | 1.2984 | 0.0000 | 1.3029 | 2013.04.25 04:07 | 1.3029 | 0.00 | 0.00 | -1.37 | 76.50 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49371155 | 2013.04.25 04:07 | buy | 0.10 | eurusd | 1.3031 | 0.0000 | 1.3076 | 2013.04.25 12:05 | 1.3076 | 0.00 | 0.00 | 0.00 | 45.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49369011 | 2013.04.24 20:05 | sell | 0.17 | eurusd | 1.3015 | 0.0000 | 1.3034 | 2013.04.25 16:30 | 1.3034 | 0.00 | 0.00 | -0.91 | -32.30 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49366468 | 2013.04.24 15:36 | sell | 0.10 | eurusd | 1.2984 | 0.0000 | 1.3034 | 2013.04.25 16:30 | 1.3034 | 0.00 | 0.00 | -0.53 | -50.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49371657 | 2013.04.25 04:25 | sell | 0.29 | eurusd | 1.3047 | 0.0000 | 1.3034 | 2013.04.25 16:30 | 1.3034 | 0.00 | 0.00 | 0.00 | 37.70 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49378273 | 2013.04.25 14:08 | sell | 0.49 | eurusd | 1.3079 | 0.0000 | 1.3034 | 2013.04.25 16:30 | 1.3034 | 0.00 | 0.00 | 0.00 | 220.50 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49380483 | 2013.04.25 16:24 | buy | 0.17 | eurusd | 1.3047 | 0.0000 | 1.3060 | 2013.04.29 00:31 | 1.3060 | 0.00 | 0.00 | -0.91 | 22.10 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49381869 | 2013.04.25 16:59 | buy | 0.29 | eurusd | 1.3015 | 0.0000 | 1.3060 | 2013.04.29 00:31 | 1.3060 | 0.00 | 0.00 | -1.55 | 130.50 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49376595 | 2013.04.25 12:05 | buy | 0.10 | eurusd | 1.3078 | 0.0000 | 1.3060 | 2013.04.29 00:31 | 1.3060 | 0.00 | 0.00 | -0.54 | -18.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49407149 | 2013.04.29 00:31 | buy | 0.10 | eurusd | 1.3062 | 0.0000 | 1.3107 | 2013.04.29 15:05 | 1.3107 | 0.00 | 0.00 | 0.00 | 45.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49414394 | 2013.04.29 15:07 | buy | 0.10 | eurusd | 1.3107 | 0.0000 | 1.3120 | 2013.04.30 16:38 | 1.3120 | 0.00 | 0.00 | -0.27 | 13.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49428187 | 2013.04.30 10:13 | buy | 0.17 | eurusd | 1.3075 | 0.0000 | 1.3120 | 2013.04.30 16:38 | 1.3120 | 0.00 | 0.00 | 0.00 | 76.50 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49433194 | 2013.04.30 16:38 | buy | 0.10 | eurusd | 1.3125 | 0.0000 | 1.3170 | 2013.04.30 17:25 | 1.3170 | 0.00 | 0.00 | 0.00 | 45.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49435093 | 2013.04.30 17:25 | buy | 0.10 | eurusd | 1.3175 | 0.0000 | 1.3220 | 2013.05.01 14:28 | 1.3220 | 0.00 | 0.00 | -0.27 | 45.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49448214 | 2013.05.01 16:14 | buy | 0.10 | eurusd | 1.3209 | 0.0000 | 1.3222 | 2013.05.01 21:20 | 1.3222 | 0.00 | 0.00 | 0.00 | 13.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49451546 | 2013.05.01 21:01 | buy | 0.17 | eurusd | 1.3177 | 0.0000 | 1.3222 | 2013.05.01 21:20 | 1.3222 | 0.00 | 0.00 | 0.00 | 76.50 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49434474 | 2013.04.30 17:09 | sell | 0.84 | eurusd | 1.3160 | 0.0000 | 1.3147 | 2013.05.02 14:45 | 1.3147 | 0.00 | 0.00 | -6.11 | 109.20 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49411801 | 2013.04.29 10:42 | sell | 0.29 | eurusd | 1.3095 | 0.0000 | 1.3147 | 2013.05.02 14:45 | 1.3147 | 0.00 | 0.00 | -2.62 | -150.80 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49444435 | 2013.05.01 11:36 | sell | 1.42 | eurusd | 1.3192 | 0.0000 | 1.3147 | 2013.05.02 14:45 | 1.3147 | 0.00 | 0.00 | -7.75 | 639.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49407195 | 2013.04.29 00:32 | sell | 0.17 | eurusd | 1.3064 | 0.0000 | 1.3147 | 2013.05.02 14:45 | 1.3147 | 0.00 | 0.00 | -1.54 | -141.10 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49380842 | 2013.04.25 16:30 | sell | 0.10 | eurusd | 1.3031 | 0.0000 | 1.3147 | 2013.05.02 14:45 | 1.3147 | 0.00 | 0.00 | -1.27 | -116.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49433395 | 2013.04.30 16:39 | sell | 0.49 | eurusd | 1.3129 | 0.0000 | 1.3147 | 2013.05.02 14:45 | 1.3147 | 0.00 | 0.00 | -3.57 | -88.20 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49462637 | 2013.05.02 14:45 | buy | 0.29 | eurusd | 1.3146 | 0.0000 | 1.3191 | 2013.05.02 14:49 | 1.3191 | 0.00 | 0.00 | 0.00 | 130.50 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49452321 | 2013.05.01 21:25 | buy | 0.10 | eurusd | 1.3211 | 0.0000 | 1.3191 | 2013.05.02 14:49 | 1.3191 | 0.00 | 0.00 | -0.81 | -20.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49453287 | 2013.05.01 22:41 | buy | 0.17 | eurusd | 1.3179 | 0.0000 | 1.3191 | 2013.05.02 14:49 | 1.3191 | 0.00 | 0.00 | -1.37 | 20.40 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49463836 | 2013.05.02 15:03 | sell | 0.17 | eurusd | 1.3213 | 0.0000 | 1.3168 | 2013.05.02 15:52 | 1.3168 | 0.00 | 0.00 | 0.00 | 76.50 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49462950 | 2013.05.02 14:46 | sell | 0.10 | eurusd | 1.3181 | 0.0000 | 1.3168 | 2013.05.02 15:52 | 1.3168 | 0.00 | 0.00 | 0.00 | 13.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49466489 | 2013.05.02 16:04 | sell | 0.10 | eurusd | 1.3105 | 0.0000 | 1.3060 | 2013.05.02 17:30 | 1.3060 | 0.00 | 0.00 | 0.00 | 45.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49463636 | 2013.05.02 15:00 | buy | 0.10 | eurusd | 1.3196 | 0.0000 | 1.3111 | 2013.05.03 09:56 | 1.3111 | 0.00 | 0.00 | -0.27 | -85.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49465681 | 2013.05.02 15:52 | buy | 0.17 | eurusd | 1.3165 | 0.0000 | 1.3111 | 2013.05.03 09:56 | 1.3111 | 0.00 | 0.00 | -0.46 | -91.80 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49466714 | 2013.05.02 16:05 | buy | 0.49 | eurusd | 1.3097 | 0.0000 | 1.3111 | 2013.05.03 09:56 | 1.3111 | 0.00 | 0.00 | -1.32 | 68.60 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49469081 | 2013.05.02 16:30 | buy | 0.84 | eurusd | 1.3066 | 0.0000 | 1.3111 | 2013.05.03 09:56 | 1.3111 | 0.00 | 0.00 | -2.26 | 378.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49466153 | 2013.05.02 16:03 | buy | 0.29 | eurusd | 1.3134 | 0.0000 | 1.3111 | 2013.05.03 09:56 | 1.3111 | 0.00 | 0.00 | -0.78 | -66.70 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49488194 | 2013.05.03 11:39 | sell | 0.29 | eurusd | 1.3121 | 0.0000 | 1.3076 | 2013.05.03 15:30 | 1.3076 | 0.00 | 0.00 | 0.00 | 130.50 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49472584 | 2013.05.02 17:30 | sell | 0.10 | eurusd | 1.3058 | 0.0000 | 1.3076 | 2013.05.03 15:30 | 1.3076 | 0.00 | 0.00 | -0.18 | -18.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49486635 | 2013.05.03 09:40 | sell | 0.17 | eurusd | 1.3090 | 0.0000 | 1.3076 | 2013.05.03 15:30 | 1.3076 | 0.00 | 0.00 | 0.00 | 23.80 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49486960 | 2013.05.03 09:56 | buy | 0.10 | eurusd | 1.3113 | 0.0000 | 1.3095 | 2013.05.03 16:37 | 1.3095 | 0.00 | 0.00 | 0.00 | -18.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49491085 | 2013.05.03 15:30 | buy | 0.17 | eurusd | 1.3081 | 0.0000 | 1.3095 | 2013.05.03 16:37 | 1.3095 | 0.00 | 0.00 | 0.00 | 23.80 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49491986 | 2013.05.03 15:37 | buy | 0.29 | eurusd | 1.3050 | 0.0000 | 1.3095 | 2013.05.03 16:37 | 1.3095 | 0.00 | 0.00 | 0.00 | 130.50 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49493881 | 2013.05.03 16:39 | sell | 0.29 | eurusd | 1.3108 | 0.0000 | 1.3094 | 2013.05.06 17:24 | 1.3094 | 0.00 | 0.00 | -0.52 | 40.60 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49495141 | 2013.05.03 17:08 | sell | 0.49 | eurusd | 1.3139 | 0.0000 | 1.3094 | 2013.05.06 17:24 | 1.3094 | 0.00 | 0.00 | -0.88 | 220.50 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49492651 | 2013.05.03 16:00 | sell | 0.10 | eurusd | 1.3044 | 0.0000 | 1.3094 | 2013.05.06 17:24 | 1.3094 | 0.00 | 0.00 | -0.18 | -50.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49493493 | 2013.05.03 16:30 | sell | 0.17 | eurusd | 1.3075 | 0.0000 | 1.3094 | 2013.05.06 17:24 | 1.3094 | 0.00 | 0.00 | -0.30 | -32.30 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49507110 | 2013.05.06 17:25 | buy | 0.29 | eurusd | 1.3072 | 0.0000 | 1.3117 | 2013.05.07 13:31 | 1.3117 | 0.00 | 0.00 | -0.78 | 130.50 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49495639 | 2013.05.03 17:16 | buy | 0.10 | eurusd | 1.3146 | 0.0000 | 1.3117 | 2013.05.07 13:31 | 1.3117 | 0.00 | 0.00 | -0.54 | -29.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49496935 | 2013.05.03 18:06 | buy | 0.17 | eurusd | 1.3113 | 0.0000 | 1.3117 | 2013.05.07 13:31 | 1.3117 | 0.00 | 0.00 | -0.92 | 6.80 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49506915 | 2013.05.06 17:24 | sell | 0.10 | eurusd | 1.3092 | 0.0000 | 1.3078 | 2013.05.07 17:30 | 1.3078 | 0.00 | 0.00 | -0.18 | 14.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49514355 | 2013.05.07 14:00 | sell | 0.17 | eurusd | 1.3123 | 0.0000 | 1.3078 | 2013.05.07 17:30 | 1.3078 | 0.00 | 0.00 | 0.00 | 76.50 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49514059 | 2013.05.07 13:31 | buy | 0.10 | eurusd | 1.3119 | 0.0000 | 1.3133 | 2013.05.08 13:00 | 1.3133 | 0.00 | 0.00 | -0.27 | 14.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49516520 | 2013.05.07 17:15 | buy | 0.17 | eurusd | 1.3088 | 0.0000 | 1.3133 | 2013.05.08 13:00 | 1.3133 | 0.00 | 0.00 | -0.46 | 76.50 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49525874 | 2013.05.08 13:00 | buy | 0.10 | eurusd | 1.3135 | 0.0000 | 1.3180 | 2013.05.08 17:46 | 1.3180 | 0.00 | 0.00 | 0.00 | 45.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49522759 | 2013.05.08 09:11 | sell | 0.17 | eurusd | 1.3108 | 0.0000 | 1.3126 | 2013.05.09 15:30 | 1.3126 | 0.00 | 0.00 | -0.92 | -30.60 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49526012 | 2013.05.08 13:01 | sell | 0.29 | eurusd | 1.3139 | 0.0000 | 1.3126 | 2013.05.09 15:30 | 1.3126 | 0.00 | 0.00 | -1.57 | 37.70 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49527897 | 2013.05.08 15:42 | sell | 0.49 | eurusd | 1.3171 | 0.0000 | 1.3126 | 2013.05.09 15:30 | 1.3126 | 0.00 | 0.00 | -2.66 | 220.50 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49516992 | 2013.05.07 17:30 | sell | 0.10 | eurusd | 1.3076 | 0.0000 | 1.3126 | 2013.05.09 15:30 | 1.3126 | 0.00 | 0.00 | -0.72 | -50.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49540080 | 2013.05.09 15:30 | sell | 0.10 | eurusd | 1.3123 | 0.0000 | 1.3078 | 2013.05.09 21:08 | 1.3078 | 0.00 | 0.00 | 0.00 | 45.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49547614 | 2013.05.09 21:08 | sell | 0.10 | eurusd | 1.3076 | 0.0000 | 1.3031 | 2013.05.09 21:36 | 1.3031 | 0.00 | 0.00 | 0.00 | 45.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49549125 | 2013.05.09 21:36 | sell | 0.10 | eurusd | 1.3026 | 0.0000 | 1.2981 | 2013.05.10 14:33 | 1.2981 | 0.00 | 0.00 | -0.18 | 45.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49562051 | 2013.05.10 14:39 | sell | 0.10 | eurusd | 1.2994 | 0.0000 | 1.2949 | 2013.05.10 18:10 | 1.2949 | 0.00 | 0.00 | 0.00 | 45.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49586174 | 2013.05.14 08:27 | sell | 0.10 | eurusd | 1.3004 | 0.0000 | 1.2959 | 2013.05.14 13:36 | 1.2959 | 0.00 | 0.00 | 0.00 | 45.00 |
| 133714 | ForexHacked 2.5[tp] | ||||||||||||
| 49570289 | 2013.05.10 21:10 | buy | 2.41 | eurusd | 1.2993 | 0.0000 | 1.3038 | 2013.05.14 20:16 | 1.2932 | 0.00 | 0.00 | -12.82 | -1 470.10 |
| 133714 | so: 9.3%/345.8/3727.4 | ||||||||||||
| 49550350 | 2013.05.09 21:58 | buy | 1.42 | eurusd | 1.3025 | 0.0000 | 1.3038 | 2013.05.14 23:47 | 1.2928 | 0.00 | 0.00 | -11.37 | -1 377.40 |
| 133714 | so: 9.9%/213.3/2161.7 | ||||||||||||
| 49541347 | 2013.05.09 16:19 | buy | 0.29 | eurusd | 1.3119 | 0.0000 | 1.3038 | 2013.05.14 23:47 | 1.2915 | 0.00 | 0.00 | -2.32 | -591.60 |
| 133714 | so: -11.1%/-40.8/367.9 | ||||||||||||
| 49529758 | 2013.05.08 17:46 | buy | 0.10 | eurusd | 1.3182 | 0.0000 | 1.3038 | 2013.05.14 23:47 | 1.2913 | 0.00 | 0.00 | -1.62 | -269.00 |
| 133714 | so: -67.4%/-44.5/65.9 | ||||||||||||
| 49548380 | 2013.05.09 21:25 | buy | 0.84 | eurusd | 1.3056 | 0.0000 | 1.3038 | 2013.05.14 23:47 | 1.2914 | 0.00 | 0.00 | -6.71 | -1 192.80 |
| 133714 | so: -4.1%/-51.3/1236.9 | ||||||||||||
| 49543914 | 2013.05.09 17:25 | buy | 0.49 | eurusd | 1.3088 | 0.0000 | 1.3038 | 2013.05.14 23:47 | 1.2915 | 0.00 | 0.00 | -3.91 | -847.70 |
| 133714 | so: -5.9%/-40.7/688.6 | ||||||||||||
| 49535389 | 2013.05.09 10:00 | buy | 0.17 | eurusd | 1.3151 | 0.0000 | 1.3038 | 2013.05.14 23:47 | 1.2914 | 0.00 | 0.00 | -1.36 | -402.90 |
| 133714 | so: -24.5%/-43.5/177.7 | ||||||||||||
| 0.00 | 0.00 | -90.95 | -2 953.50 | ||||||||||
| Closed P/L: | -3 044.45 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 3 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | -3 044.45 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | -44.45 | Equity: | -44.45 | Free Margin: | -44.45 | ||||||||
| Details: | |||||||||||||
![]() | |||||||||||||
| Gross Profit: | 4 357.10 | Gross Loss: | 7 401.55 | Total Net Profit: | -3 044.45 | ||||||||
| Profit Factor: | 0.59 | Expected Payoff: | -38.06 | ||||||||||
| Absolute Drawdown: | 3 044.45 | Maximal Drawdown: | 6 191.61 (100.72%) | Relative Drawdown: | 100.72% (6 191.61) | ||||||||
| Total Trades: | 80 | Short Positions (won %): | 36 (69.44%) | Long Positions (won %): | 44 (61.36%) | ||||||||
| Profit Trades (% of total): | 52 (65.00%) | Loss trades (% of total): | 28 (35.00%) | ||||||||||
| Largest | profit trade: | 631.25 | loss trade: | -1 482.92 | |||||||||
| Average | profit trade: | 83.79 | loss trade: | -264.34 | |||||||||
| Maximum | consecutive wins ($): | 10 (566.69) | consecutive losses ($): | 7 (-6 191.61) | |||||||||
| Maximal | consecutive profit (count): | 631.25 (1) | consecutive loss (count): | -6 191.61 (7) | |||||||||
| Average | consecutive wins: | 3 | consecutive losses: | 2 | |||||||||



Nessun commento:
Posta un commento