Insta+Hot+XM

Cerca nel blog

giovedì 21 marzo 2013

Operatività di Forex Hacked

Buongiorno amici,
molte volte mi sono chiesto quanto un robot commerciale possa guadagnare.
Ebbene amici, dopo mesi di operatività, vi posto i risultati di Forex Hacked versione 2.1 (ormai vecchiotta).
Lavora su piattaforma demo mt4, Alpari UK, leva 1:100, ECN con spread minimo a 1.6 su Fiber.

Dal 1^ Novembre ha riscosso quasi il 100%. Beh...è meglio che tenerli in banca, che ne dite?!


Alpari (UK) Ltd.

Account: 155033 Name: Ciccio Currency: EUR 2013 March 21, 09:10
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
155771173 2012.10.05 15:15 balance Deposit 3 000.00
156810110 2012.11.02 21:20 sell 0.10 eurusd 1.28283 0.00000 1.26963 2012.11.09 15:03 1.26963 0.00 0.00 0.23 103.97
156820063 2012.11.05 03:38 buy 0.10 eurusd 1.28358 0.00000 1.27977 2012.11.15 17:07 1.27977 0.00 0.00 -1.17 -29.77
157215769 2012.11.13 12:00 buy 0.20 eurusd 1.26657 0.00000 1.27977 2012.11.15 17:07 1.27977 0.00 0.00 -0.77 206.29
157452090 2012.11.15 19:52 buy 0.10 eurusd 1.27798 0.00000 1.29118 2012.11.23 11:07 1.29118 0.00 0.00 -0.64 102.23
157962264 2012.11.23 11:07 buy 0.10 eurusd 1.29129 0.00000 1.30449 2012.12.03 03:56 1.30449 0.00 0.00 -0.77 101.19
157089910 2012.11.09 15:03 sell 0.10 eurusd 1.26954 0.00000 1.29042 2012.12.07 14:42 1.29042 0.00 0.00 0.87 -161.81
158321466 2012.12.03 03:51 sell 0.40 eurusd 1.30362 0.00000 1.29042 2012.12.07 14:42 1.29042 0.00 0.00 0.88 409.17
157859721 2012.11.22 01:15 sell 0.20 eurusd 1.28658 0.00000 1.29042 2012.12.07 14:42 1.29042 0.00 0.00 1.06 -59.52
158328248 2012.12.03 07:51 buy 0.10 eurusd 1.30330 0.00000 1.31650 2012.12.14 19:15 1.31650 0.00 0.00 -1.24 100.27
158897178 2012.12.17 22:08 buy 1.00 eurusd 1.31598 0.00000 1.32500 2012.12.19 04:56 1.32500 0.00 0.00 -1.97 680.75
158838557 2012.12.14 19:15 buy 0.10 eurusd 1.31664 0.00000 1.32984 2012.12.19 14:48 1.32984 0.00 0.00 -0.28 99.26
158625593 2012.12.07 18:42 sell 0.10 eurusd 1.29329 0.00000 1.31419 2013.01.03 04:53 1.31419 0.00 0.00 0.89 -159.03
158974730 2012.12.19 12:02 sell 0.40 eurusd 1.32739 0.00000 1.31419 2013.01.03 04:53 1.31419 0.00 0.00 2.41 401.77
158815016 2012.12.14 08:12 sell 0.20 eurusd 1.31037 0.00000 1.31419 2013.01.03 04:53 1.31419 0.00 0.00 1.40 -58.13
159380146 2013.01.03 05:53 sell 0.10 eurusd 1.31396 0.00000 1.30076 2013.01.04 10:03 1.30076 0.00 0.00 0.02 101.48
159389205 2013.01.03 12:07 buy 0.20 eurusd 1.31284 0.00000 1.32604 2013.01.10 19:56 1.32604 0.00 0.00 -1.30 199.09
158982929 2012.12.19 14:48 buy 0.10 eurusd 1.32992 0.00000 1.32604 2013.01.10 19:56 1.32604 0.00 0.00 -2.31 -29.26
159672335 2013.01.11 15:25 buy 0.10 eurusd 1.33229 0.00000 1.34549 2013.01.25 13:01 1.34549 0.00 0.00 -1.38 98.11
160141391 2013.01.25 14:02 buy 0.10 eurusd 1.34358 0.00000 1.35678 2013.01.30 17:05 1.35678 0.00 0.00 -0.25 97.29
160286759 2013.01.30 17:05 buy 0.10 eurusd 1.35691 0.00000 1.37011 2013.02.01 18:15 1.37011 0.00 0.00 -0.36 96.34
160264022 2013.01.30 11:19 sell 0.80 eurusd 1.35223 0.00000 1.33903 2013.02.07 17:38 1.33903 0.00 0.00 2.83 788.63
159449674 2013.01.04 10:03 sell 0.10 eurusd 1.30058 0.00000 1.33903 2013.02.07 17:38 1.33903 0.00 0.00 1.22 -287.15
159676095 2013.01.11 16:25 sell 0.40 eurusd 1.33523 0.00000 1.33903 2013.02.07 17:38 1.33903 0.00 0.00 3.95 -113.52
159633416 2013.01.10 15:50 sell 0.20 eurusd 1.31767 0.00000 1.33903 2013.02.07 17:38 1.33903 0.00 0.00 2.03 -319.04
160634568 2013.02.07 18:38 sell 0.10 eurusd 1.33953 0.00000 1.32633 2013.02.21 05:38 1.32633 0.00 0.00 0.41 99.52
160939649 2013.02.14 12:11 buy 0.40 eurusd 1.33442 0.00000 1.33061 2013.02.25 15:01 1.33061 0.00 0.00 -3.39 -114.53
161339259 2013.02.21 12:42 buy 0.80 eurusd 1.31741 0.00000 1.33061 2013.02.25 15:01 1.33061 0.00 0.00 -1.58 793.62
160461711 2013.02.04 20:45 buy 0.20 eurusd 1.35211 0.00000 1.33061 2013.02.25 15:01 1.33061 0.00 0.00 -3.89 -323.16
160397124 2013.02.01 18:58 buy 0.10 eurusd 1.36909 0.00000 1.33061 2013.02.25 15:01 1.33061 0.00 0.00 -2.05 -289.19
161289416 2013.02.21 05:38 sell 0.10 eurusd 1.32623 0.00000 1.31303 2013.02.25 20:42 1.31303 0.00 0.00 0.08 100.53
161578180 2013.02.25 20:42 sell 0.10 eurusd 1.31284 0.00000 1.29964 2013.03.01 14:19 1.29964 0.00 0.00 0.19 101.57
161808001 2013.03.01 15:19 sell 0.10 eurusd 1.30012 0.00000 1.28692 2013.03.19 18:16 1.28692 0.00 0.00 0.45 102.57
0.00 0.00 -4.43 2 839.54
Closed P/L: 2 835.11
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
161620333 2013.02.26 10:06 buy 0.10 eurusd 1.30730 0.00000 1.30346 1.29222 0.00 0.00 -2.09 -116.70
162370189 2013.03.18 00:01 buy 0.20 eurusd 1.29026 0.00000 1.30346 1.29222 0.00 0.00 -0.84 30.34
162517333 2013.03.19 18:16 sell 0.10 eurusd 1.28635 0.00000 1.27315 1.29238 0.00 0.00 0.11 -46.66
0.00 0.00 -2.82 -133.02
Floating P/L: -135.84
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions
Summary:
Deposit/Withdrawal: 3 000.00 Credit Facility: 0.00
Closed Trade P/L: 2 835.11 Floating P/L: -135.84 Margin: 300.00
Balance: 5 835.11 Equity: 5 699.27 Free Margin: 5 399.27
Details:
Gross Profit: 4 780.61 Gross Loss: 1 945.50 Total Net Profit: 2 835.11
Profit Factor: 2.46 Expected Payoff: 88.60
Absolute Drawdown: 0.00 Maximal Drawdown: 704.73 (12.21%) Relative Drawdown: 12.21% (704.73)
Total Trades: 32 Short Positions (won %): 16 (56.25%) Long Positions (won %): 16 (68.75%)
Profit Trades (% of total): 20 (62.50%) Loss trades (% of total): 12 (37.50%)
Largest profit trade: 792.04 loss trade: -327.05
Average profit trade: 239.03 loss trade: -162.13
Maximum consecutive wins ($): 3 (876.79) consecutive losses ($): 2 (-409.16)
Maximal consecutive profit (count): 876.79 (3) consecutive loss (count): -409.16 (2)
Average consecutive wins: 2 consecutive losses: 1

Nessun commento:

Posta un commento